Department of Electronics & Communication Engineering
FDP/STTP
Faculty Development Programs
Faculty Development Programs
To enhance the quality of education the faculty members of the department regularly attend the Faculty Development Programs. Some of them are as follows:
2023-24
S.N. | Name of Faculty | Title | from-to | Attended at |
1 | Manas Singhal | OBE and NBA Accreditation | 07-08-2023 to 11-08-2023 | MIT, Moradabad |
2 | Manas Singhal | Navigating OBE and NBA | 22-08-2023 to 26-08-2023 | MIT, Moradabad |
3 | Manas Singhal | Introduction to Machine Learning | Jul 2023 to Sep 2023 | Online |
4 | Manas Singhal | Data Science for Engineers | Jul 2023 to Sep 2023 | Online |
5 | Manas Singhal | Computer Vision | Jul 2023 to Oct 2023 | Online |
6 | Shuchita Saxena | OBE and NBA Accreditation | 07.08.23 to 11.08.23 | NITTTR |
7 | Shuchita Saxena | Navigating OBE & NBA | 22.08.23 to 26.08.23 | MIT |
8 | Shuchita Saxena | Present Scenerio of Sighting Sector:Industry 4.0 | 26.01.24 to 01.02.24 | GMIT,Kolkata |
9 | Ruchi Varshney | “UPSKILL YOUR RESOURCES” | 07.07.2023 to 13.07.2023 | Ayya Nadar Janaki Ammal College, Sivakasi (Online) |
10 | Ruchi Varshney | “Sustainability in Industry 5.0.” | 7th August to 11th August 2023. | Gargi Memorial Institute of Technology, Kolkata |
11 | Ruchi Varshney | “Contemporary and Innovative Teaching Pedagogy and Essential Skills for Educators” | July 24th to July 31st | Maharishi University of Information Technology, Lucknow |
12 | Ruchi Varshney | OBE and NBA Accreditation | 07/08/2023 to 11/08/2023 | NITTTR Chandigarh |
13 | Dr. Amit Saxena | Navigating OBE & NBA | 22-26 Aug. 2023 | MIT Moradabad |
14 | Dr. Kshitij Shinghal | Navigating OBE & NBA | 22-26 Aug. 2023 | MIT Moradabad |
15 | Dr. Amit Saxena | OBE and NBA Accreditation | 07-11 Aug 23 | MIT Moradabad |
16 | Dr. Kshitij Shinghal | OBE and NBA Accreditation | 07-11 Aug 23 | MIT Moradabad |
17 | Dr. Kshitij Shinghal, Dr. Amit Saxena | One day workshop on “Start-up and Bank Finance Schemes” | 08 Mar. 24 | MIT Moradabad |
2022-23
Sr. No. | Name | Name of Course | Duration | Organized by | |
From | To | ||||
1 | Dr. Kshitij Shinghal | Entrepreneurship, Innovations and Digital Skills in New Era of AI | 25-07-2022 | 29-07-2022 | MIT, Moradabad |
2 | Ms. Ruchi Varshney | Entrepreneurship, Innovations and Digital Skills in New Era of AI | 25-07-2022 | 29-07-2022 | MIT, Moradabad |
3 | Dr. Amit Saxena | Entrepreneurship, Innovations and Digital Skills in New Era of AI | 25-07-2022 | 29-07-2022 | MIT, Moradabad |
4 | Ms. Shuchita Saxena | Entrepreneurship, Innovations and Digital Skills in New Era of AI | 25-07-2022 | 29-07-2022 | MIT, Moradabad |
5 | Dr. Narendra Singh Pal | Entrepreneurship, Innovations and Digital Skills in New Era of AI | 25-07-2022 | 29-07-2022 | MIT, Moradabad |
6 | Mr. Manas Singhal | Entrepreneurship, Innovations and Digital Skills in New Era of AI | 25-07-2022 | 29-07-2022 | MIT, Moradabad |
7 | Manas Singhal | Recent Research and Advancements in Electrical and Electronics Engineering (RRAEEE-2023) | 17-04-2023 | 21-04-2023 | Haldia Institute of Technology |
8 | Manas Singhal | Recent Trends in Wireless Communication | 24-04-2023 | 28-04-2023 | NITTTR, Chandigarh |
9 | Manas Singhal | Creativity, Innovation and Design Thinking | 29-05-2023 | 02-06-2023 | MIT, Moradabad |
10 | Manas Singhal | Outcome Based Education | 05-06-2023 | 09-06-2023 | Tamilnadu Teachers Education University, Chennai |
11 | Shuchita Saxena | Recent Research and Advancements in Electrical and Electronics Engineering (RRAEEE-2023) | 17-04-2023 | 21-04-2023 | Haldia Institute of Technology |
12 | Shuchita Saxena | Creativity, Innovation and Design Thinking | 29-05-2023 | 02-06-2023 | MIT, Moradabad |
13 | Ruchi Varshney | Creativity, Innovation and Design Thinking | 29-05-2023 | 02-06-2023 | MIT, Moradabad |
14 | Ruchi Varshney | Recent Research and Advancements in Electrical and Electronics Engineering (RRAEEE-2023) | 17-04-2023 | 21-04-2023 | Haldia Institute of Technology |
15 | Ruchi Varshney | Outcome Based Education | 05-06-2023 | 09-06-2023 | Tamilnadu Teachers Education University, Chennai |
16 | Dr. Kshitij Shinghal | Creativity, Innovation and Design Thinking | 29-05-2023 | 02-06-2023 | MIT, Moradabad |
17 | Dr. Amit Saxena | Creativity, Innovation and Design Thinking | 29-05-2023 | 02-06-2023 | MIT, Moradabad |
18 | Dr. Kshitij Shinghal | Outcome Based Education | 05-06-2023 | 09-06-2023 | Tamilnadu Teachers Education University, Chennai |
19 | Dr. Amit Saxena | Outcome Based Education | 05-06-2023 | 09-06-2023 | Tamilnadu Teachers Education University, Chennai |
20 | Dr. Amit Saxena | Recent Research and Advancements in Electrical and Electronics Engineering (RRAEEE-2023) | 17-04-2023 | 21-04-2023 | Haldia Institute of Technology |
2021-22
S. No | Name | Deptt | Attended At | Subject | Duration |
1 | Dr. Kshitij Shinghal | ECE | CMR Engg. College | FDP on Challenges and Opportunities in Cyber Security with Current tools and Techniques: A Research Perspective | 05-07-2021 to 09-07-2021 |
2 | Mrs. Ruchi Varshney | ECE | IEEE (STB17861) | FDP on Simulation, Modelling and application of Advanced Semiconductor Devices | 05-07-2021 to 09-07-2021 |
3 | Dr. Amit Saxena | ECE | CMR Engg. College | FDP on Challenges and Opportunities in Cyber Security with Current tools and Techniques: A Research Perspective | 05-07-2021 to 09-07-2021 |
4 | Dr. Kshitij Shinghal | ECE | AICTE, ATAL | FDP on Internet of Things (IoT) for Agriculture | 19-07-2021 to 23-07-2021 |
5 | Dr. Amit Saxena | ECE | AICTE, ATAL | AICTE Training and Learning (ATAL) Academy FDP on Internet of Thinghs (IoT) | 19-07-2021 to 23-07-2021 |
6 | Mrs. Ruchi Varshney | ECE | BIET, Lucknow | FDP on Artificial Intelligence | 19-07-2021 to 25-07-2021 |
7 | Dr. Amit Saxena | ECE | IIT, Kanpur | FDP on Data Analysis Using Excel | 20-07-2021 to 24-07-2021 |
8 | Dr. Amit Saxena | ECE | DELLSOFT Tech. | FDP on Microgrid System Design & Simulation Using HOMER Pro & HOMER Grid Software | 29-07-2021 |
9 | Mr. Ashutosh Dhar Dwivedi | ECE | AICTE, ATAL | Modern Antenna Technology for Future Wireless Communication | 20-08-2021 to 24-08-2021 |
10 | Mr. Manas Singhal | ECE | Sub-micrometer Semiconductor Device to Circuit Co-Design | 20-08-2021 to 24-08-2021 | |
11 | Mr. Ashutosh Dhar Dwivedi | ECE | Guru Jambheshwar Univ | FDP on Modern Antenna Technologies for Futuristic Wireless Communication Systems | 20-08-2021 to 24-08-2021 |
12 | Mrs. Ruchi Varshney | ECE | SKITMG Jaipur | FDP on Advanced Research Methodology & Writing of High Quality Research Papers | 24-08-2021 to 28-08-2021 |
13 | Manas Singhal | ECE | IIT, Madras | Pattern Recognition and Applications | Jul-21 to Oct-21 |
14 | Dr. Narendra Singh Pal | ECE | IIT, Madras | Pattern Recognition and Applications | Jul-21 to Oct-21 |
15 | Dr. Kshitij Shinghal | ECE | DELLSOFT Tech. | FDP on Microgrid System Design & Simulation Using HOMER Pro & HOMER | 30-09-2021 |
16 | Dr. Amit Saxena | ECE | DELLSOFT Tech. | FDP on Automation System Design & Simulation using Automation Studio Software | 01-10-2021 |
17 | Dr. Kshitij Shinghal | ECE | DELLSOFT Tech. | FDP on Microgrid System Design & Simulation Using HOMER Pro & HOMER | 21-10-2021 |
18 | Dr. Amit Saxena | ECE | DELLSOFT Tech. | FDP on Microgrid System Design & Simulation Using HOMER Pro & HOMER Grid Software. | 14-10-2021 |
19 | Dr. Kshitij Shinghal | ECE | DELLSOFT Tech. | FDP on Automation System Design & Simulation using Automation Studio Software | 22-10-2021 |
20 | Dr. Amit Saxena | ECE | DELLSOFT Tech. | FDP on Automation System Design & Simulation using Automation Studio Software | 22-10-2021 |
21 | Dr. Amit Saxena | ECE | DELLSOFT Tech. | FDP on Microgrid System Design & Simulation Using HOMER Pro & HOMER | 11-11-2021 |
22 | Dr. Kshitij Shinghal | ECE | DELLSOFT Tech. | FDP on Automation System Design & Simulation using Automation Studio Software | 12-11-2021 |
23 | Ms. Shuchita Saxena | ECE | SRM University, AP | Recent Trends on Microwave and Beyond Techniques | 15-11-2021 to 20-11-2021 |
24 | Ms. Ruchi Varshney | ECE | PCE, Jaipur | Advances in Power Generation from Renewable Energy Sources (WSP) | 6-12-2021 to 11-12-2021 |
25 | Ms. Ruchi Varshney | ECE | NIT, Surathkal | FDP on Applications of Artificial Intelligence in Digital Histopathology | 13-12-2021 to 18-12-2021 |
26 | Manas Singhal | ECE | NIT, Surathkal | FDP on Applications of Artificial Intelligence in Digital Histopathology | 13-12-2021 to 18-12-2021 |
27 | Dr. Narendra Singh Pal | ECE | NIT, Surathkal | FDP on Applications of Artificial Intelligence in Digital Histopathology | 13-12-2021 to 18-12-2021 |
28 | Ms. Ruchi Varshney | ECE | Jaipur | Artificial Intelligence in Cooperative Nema (5G) Network by Poornima College of Engineering | 21-12-2021 to 27-12-2021 |
29 | Dr. Amit Saxena | ECE | NiPAM | IP Awareness/Training Prog. National intellectual property Awareness Mission | 04-01-2022 |
30 | Dr. Kshitij Shinghal | ECE | DIG SILENT GmbH | Power System Design Simulation & Analysis using DlgSILENT PowerFactory Software” | 17-01-2022 to 29-01-2022 |
31 | Dr. Amit Saxena | ECE | DIG SILENT GmbH | Power System Design Simulation & Analysis using DlgSILENT PowerFactory Software” | 17-01-2022 to 29-01-2022 |
32 | Mrs. Shuchita Saxena | ECE | DIG SILENT GmbH | Power System Design Simulation & Analysis using DlgSILENT PowerFactory Software” | 17-01-2022 to 29-01-2022 |
33 | Manas Singhal | ECE | NPTEL | Electronic Waste Management – Issues And Challenges | Jan-Mar 2022 |
34 | Ruchi Varshney | ECE | NPTEL | Introduction to IOT | Jan-Apr 2022 |
35 | Dr. Kshitij Shinghal | ECE | MIT, Moradabad | Trends in Innovation, Design Thinking and IPR | 30-05-2022 to 03-06-2022 |
36 | Ms. Ruchi Varshney | ECE | MIT, Moradabad | Trends in Innovation, Design Thinking and IPR | 30-05-2022 to 03-06-2022 |
37 | Dr. Amit Saxena | ECE | MIT, Moradabad | Trends in Innovation, Design Thinking and IPR | 30-05-2022 to 03-06-2022 |
38 | Ms. Shuchita Saxena | ECE | MIT, Moradabad | Trends in Innovation, Design Thinking and IPR | 30-05-2022 to 03-06-2022 |
39 | Dr. Narendra Singh Pal | ECE | MIT, Moradabad | Trends in Innovation, Design Thinking and IPR | 30-05-2022 to 03-06-2022 |
40 | Mr. Manas Singhal | ECE | MIT, Moradabad | Trends in Innovation, Design Thinking and IPR | 30-05-2022 to 03-06-2022 |
41 | Dr. Kshitij Shinghal | ECE | NITTTR, Chandigarh | Internet of Things through ICT | 28-03-2022 to 01-04-2022 |
42 | Ms. Ruchi Varshney | ECE | NITTTR, Chandigarh | Internet of Things through ICT | 28-03-2022 to 01-04-2022 |
43 | Dr. Amit Saxena | ECE | NITTTR, Chandigarh | Internet of Things through ICT | 28-03-2022 to 01-04-2022 |
44 | Ms. Shuchita Saxena | ECE | NITTTR, Chandigarh | Internet of Things through ICT | 28-03-2022 to 01-04-2022 |
45 | Dr. Narendra Singh Pal | ECE | NITTTR, Chandigarh | Internet of Things through ICT | 28-03-2022 to 01-04-2022 |
2020-21
Name of teacher who attended | Title of the program | Duration (from to) (DD-MM-YYYY) |
Dr. Amit Saxena | Machine Learning & Deep Learning Techniques with its applications | 18.08.2020 to 22-08-2020 |
Dr. Amit Saxena | Advances in Computing, Communication & Materials (ICACCM-2020) | 21-08-2020 to 22-08-2020 |
Dr. Amit Saxena | Research Methodology & its uses in Education | 28-12-2020 to 01-01-2021 |
Dr. Amit Saxena | Renewable Energy and Sustainable Environment (NCRESE-2020) | 28-08-2020 to 29-08-2020 |
Dr. Amit Saxena | Energy Engineering: Economics, Planning & Management | 25-01-2021 to 29-01-2021 |
Shuchita Saxena | Research orientations in engineering with effective outcomes | 26-07-2020 to 30-07-2020 |
Shuchita Saxena | Smart Energy Systems | 23-07-2020 to 27-07-2020 |
Shuchita Saxena | Research Methodology and its use in education | 28-12-2020 to 01-01-2021 |
Shuchita Saxena | Energy Engineering: Economics, Planning and Management | 25-01-2021 to 29-01-2021 |
Ruchi Varshney | Human Values in Bauddha and Jain Darshan | 17-08-2020 to 24-08-2020 |
Ruchi Varshney | Sub-micrometer Semiconductor Device to Circuit Co-Design and Modeling Techniques | 20-08-2020 to 24-08-2020 |
Ruchi Varshney | Research Methodology and its uses in Education | 28-12-2020 to 01-01-2021 |
Ruchi Varshney | Advanced Next Generation Wireless Techniques | 27-07-2020 to 01-08-2020 |
Ruchi Varshney | Recent advances in Power Electronics Drive and Renewable Energy | 15-09-2020 to 19-09-2020 |
Mr. Manas Singhal | NAAC Accreditation (FDP) | 21-07-2020 to 27-07-2020 |
Mr. Manas Singhal | Machine Learning and Deep Learning Techniques with Its Application (FDP) | 18-08-2020 to 22-08-2020 |
Mr. Manas Singhal | Sub-micrometer Semiconductor Device to Circuit Co-Design | 20-08-2021 to 24-08-2021 |
Mr. Manas Singhal | NBA Accreditation Process | 29-08-2020 to 31-08-2020 |
Dr. Narendra Singh Pal | E-FDP on “NAAC Accreditation” organized by DIMER | 21-07-2020 to 27-07-2020 |
Dr. Narendra Singh Pal | Research orientations in engineering with effective outcomes | 26-07-2020 to 30-07-2020 |
Dr. Narendra Singh Pal | Research Methodology and Its uses in Education | 28-12-2020 to 01-01-2021 |
Dr. Narendra Singh Pal | Machine Learning and Deep Learning Techniques with Its Application (FDP) | 18-08-2020 to 22-08-2020 |
Dr. Narendra Singh Pal | Various webina-different Technical topics and Social awareness | 01-04-2020 to 01-07-2020 |
Mr. Manas Singhal | Computer Forensic and Cyber Crime | 14-12-2020 to 19-12-2020 |
Mr. Manas Singhal | Analog Circuits | 1/1/2020 |
Dr. Kshitij Shinghal | Faculty Development Program, “Research Methodology & its uses in Education” | 28-12-2020 to 01-01-2021 |
Dr. Kshitij Shinghal | IEEE-International Conference on Advances in Computing, Communication & Materials (ICACCM-2020) | 21-08-2020 to 22-08-2020 |
Dr. Kshitij Shinghal | Springer-National Conference on Renewable Energy and Sustainable Environment (NCRESE-2020) | 28-08-2020 to 29-08-2020 |
Manas Singhal | Computer Forensic and Cyber Crime | 12/14/2020 to 12/19/2020 |
Sr. No. | Name | Name of Course | Duration | Organized by | Sponsored By | Attended at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From | To | Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 2019-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Manas Singhal | Smart Energy Systems | 23-07-2019 | 27-07-2019 | 1 week | TEQIP-III | AKTU | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pankaj Bhardwaj | Smart Energy Systems | 23-07-2019 | 27-07-2019 | 1 week | TEQIP-III | AKTU | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 2018-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Manas Singhal | Deep Learning | Jul. 2018 | Oct. 2018 | 1.5 Week | NPTEL | MHRD, AICTE | MOOCs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Manas Singhal | Digital Image Processing | Jul. 2018 | Oct. 2018 | 1.5 Week | NPTEL | MHRD, AICTE | MOOCs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Manas Singhal | Introduction to Research | Aug. 2018 | Sep. 2018 | 1 Week | NPTEL | MHRD, AICTE | MOOCs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Manas Singhal | Integrated Circuits | 13-10-2018 | 17-10-2018 | 1 week | TEQIP-III | AKTU | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Amit Saxena | Integrated Circuits | 13-10-2018 | 17-10-2018 | 1 week | TEQIP-III | AKTU | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Pankaj Bhardwaj | Integrated Circuits | 13-10-2018 | 17-10-2018 | 1 week | TEQIP-III | AKTU | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Manas Singhal | Challenges & Opportunities in Energy Sector for Smart India | 11-09-2018 | 15-09-2018 | 1 week | TEQIP-III | AKTU | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Amit Saxena | Challenges & Opportunities in Energy Sector for Smart India | 11-09-2018 | 15-09-2018 | 1 week | TEQIP-III | AKTU | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Amit Saxena | Universal Human Values and Professional Ethics | 10th Jan 2018 | 17th Jan 2018 | 1 week | TEQIP-III | AKTU | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 2016-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Pankaj Bhardwaj | Implementation of Quality Methods in Teaching-Learning Process with Focus on Accreditation | 18 November 2016 | 18 November 2016 | 1 Day | MIT, Moradabad | MIT, Moradabad | MIT, Moradabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Amit Saxena | Networking Simulation using Netsim Software | 4 May 2016 | 6th May 2016 | 3 Days | DELLSOFT Technologies Pvt. Ltd | DELLSOFT Technologies Pvt. Ltd | MIT, Moradabad |
3. | Narendra Singh Pal | MATLAB | 22 May 2017 | 26 May 2017 | 1 week | IQRA Software Technologies Pvt.Ltd. | – | MIT, Moradabad |
National Program on Technology Enhanced Learning (NPTEL)
National Program on Technology Enhanced Learning
To enhance the quality of education the faculty members of the department regularly attend the MOOC courses from NPTEL, Elsevier Research Academy, ICTK and Swayam etc.. Some of these courses are as follows:
2023-24 | |||||
Sr. No. | Name | Name of Course | Duration | Length | |
1 | Manas Singhal | Introduction to Machine Learning (Top 1%) | Jul 2023 to Sep 2023 | 8 Weeks | |
2 | Manas Singhal | Data Science for Engineers | Jul 2023 to Sep 2023 | 8 Weeks | |
3 | Manas Singhal | Computer Vision | Jul 2023 to Oct 2023 | 12 Weeks | |
4 | Ruchi Varshney | Introduction To Industry 4.0 And Industrial Internet Of Things | JAN-2023-APR-2023 | 12 weeks | |
5 | Dr. Amit Saxena | The Joy of Computing Using Python | Jul-Oct 2023 | 12 weeks | |
2022-23 | |||||
Sr. No. | Name | Name of Course | Duration | Length | |
From | To | ||||
1 | Ms Ruchi Varshney | Introduction To Internet of Things | Jan. 2023 | Apr. 2023 | 12 weeks |
2 | Mr. Manas Singhal | Python for Data Science | Jan. 2023 | Apr. 2023 | 04 weeks |
2021-22 | |||||
Sr. No. | Name | Name of Course | Duration | Length | |
From | To | ||||
1 | Manas Singhal | Pattern Recognition and Applications | Jul-21 | Oct-21 | 12 Weeks |
2 | Dr. Narendra Singh Pal | Pattern Recognition and Applications | Jul-21 | Oct-21 | 12 Weeks |
Sr. No. | Name of Faculty | Name of Course | Duration | Badge | # of Week | |
From | To | |||||
Session 2018-19 | ||||||
1 | Manas Singhal | Deep Learning | Jul. 2018 | Oct. 2018 | Elite | 12 |
2 | Manas Singhal | Digital Image Processing | Jul. 2018 | Oct. 2018 | Elite | 12 |
3 | Manas Singhal | Introduction to Research | Aug. 2018 | Sep. 2018 | Elite | 8 |
4 | Manas Singhal | Principles of Signals and Systems | Jan. 2019 | Apr. 2019 | Elite-Gold, Topper 1% | 12 |
5 | Manas Singhal | Patent Drafting for Beginners | Jan. 2019 | Fab. 2019 | Elite | 4 |
6 | Pankaj Bhardwaj | Principles of Signals and Systems | Jan. 2019 | Apr. 2019 | Elite | 12 |
7 | Ruchi Varshney | Patent Drafting for Beginners | Jan. 2019 | Fab. 2019 | Elite | 4 | NPTEL |
8 | Ruchi Varshney | LATEX | Oct. 2018 | Oct. 2018 | – | 1 | Spoken Tutorial Project,IIT Bombay |
9 | Shuchita Saxena | Microwave Theory and Techniques | Jul. 2018 | Oct. 2018 | Elite | 12 | NPTEL |
10 | Shuchita Saxena | Patent Drafting for Beginners | Jan. 2019 | Fab. 2019 | Elite | 4 | NPTEL |
Session 2017-18 | |||||||
1 | Ruchi Varshney | Principles of Communication Systems-I | Jan. 2018 | Apr. 2018 | Elite | 12 | NPTEL |
Short Term Course
Short Term Course
To enhance the quality of education the faculty members of the department regularly attend various short term courses. Some of them are as follows:
Sr. No. | Name | Name of Course | Duration | Organized by | Sponsored By | Attended at | |||||||||||
From | To | Length | |||||||||||||||
Session 2019-20 | |||||||||||||||||
1. | Manas Singhal | Digital Image Processing using MATLAB | 09 Sep. 2019 | 13 Sep. 2019 | 1 week | NITTTR, Chandigarh | Ministry of HRD | NITTTR, Chandigarh | |||||||||
2. | Pankaj Bhardwaj | Digital Image Processing using MATLAB | 09 Sep. 2019 | 13 Sep. 2019 | 1 week | NITTTR, Chandigarh | Ministry of HRD | NITTTR, Chandigarh | |||||||||
Session 2017-18 | |||||||||||||||||
1. | Pankaj Bhardwaj | E Governance and Green Technology Entrepreneurship for Technical Institutions | 19 Feb. 2018 | 23 Feb. 2018 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad | |||||||||
Session 2015-16 | |||||||||||||||||
1. | Pankaj Bhardwaj | Wireless Networks | 2 May 2016 | 6 May 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad | |||||||||
2. | Amit Saxena | Wireless Networks | 2 May 2016 | 6 May 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad | |||||||||
3. | Pankaj Bhardwaj | MATLAB and Its Hardware Interface | 11 Jan. 2016 | 15 Jan. 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad | |||||||||
4. | Amit Saxena | MATLAB and Its Hardware Interface | 11 Jan. 2016 | 15 Jan. 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad | |||||||||
5. | Pankaj Bhardwaj | Smart Grid and Renewable Energy Sources | 18 Jan. 2016 | 22 Jan. 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad | |||||||||
6. | Amit Saxena | Smart Grid and Renewable Energy Sources | 18 Jan. 2016 | 22 Jan. 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad | |||||||||
7. | Pankaj Bhardwaj | VLSI Design | 5 Oct. 2015 | 09 Oct. 2015 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad | |||||||||
8. | Amit Saxena | VLSI Design | 05 Oct. 2015 | 09 Oct. 2015 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad |
9 | Shuchita Saxena | Microwave and Wireless Communication | 29-03-2016 | 03-04-2016 | 1 week | Department of ECE, Faculty of Engineering & Technology | TEQIP-III | M.J.P. Rohilkhand University, Bareilly |
10 | Narendra Singh Pal | VLSI Design | 5 Oct. 2015 | 09 Oct. 2015 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad |
11 | Narendra Singh Pal | MATLAB and Its Hardware Interface | 11 Jan. 2016 | 15 Jan. 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad |
12 | Narendra Singh Pal | Smart Grid and Renewable Energy Sources | 18 Jan. 2016 | 22 Jan. 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad |
13 | Narendra Singh Pal | Wireless Networks | 2 May 2016 | 6 May 2016 | 1 week | NITTTR, Chandigarh | Ministry of HRD | MIT, Moradabad |
Short Term Training Programs Attended
Short Term Training Programs
2023-24 | |||||
Sr. No. | Attended by | Deptt. | Organized by | Subject | Duration |
1. | Shuchita Saxena | ECE | Sant Longowal Institute of Engineering, Longowal | Technology for Agriculture | 05.02.24 to 09.02.24 |
2. | Dr. Amit Saxena | ECE | Sant Longowal Institute of Engineering, Longowal | Technology for Agriculture | 05.02.24 to 09.02.24 |
3. | Manas Singhal | ECE | Sant Longowal Institute of Engineering, Longowal | Technology for Agriculture | 05.02.24 to 09.02.24 |
2022-23 | |||||
Sr. No. | Attended by | Deptt. | Organized by | Subject | Duration |
1. | Dr. Kshitij Shinghal | ECE | MIT Moradabad | IP Awareness/Training program | 03-May-23 |
2. | Dr. Amit Saxena | ECE | MIT Moradabad | IP Awareness/Training program | 03-May-23 |
2021-22 | |||||
Sr. No. | Attended by | Deptt. | Organized by | Subject | Duration |
1. | Ms. Ruchi Varshney | ECE | Poornima College of Engg. | STTP on Artificial Intelligence and 5th Communication Technology | 26-04-2021 to 01-05-2021 |
2. | Ms. Ruchi Varshney | ECE | IGCE | One week STTP on Next Generation Wireless Technologies: 5G and beyond” | 12-07-2021 to 17-07-2021 |
2017-18
S. No. | Name | Attended At | Topic | Duration |
1 | Manas Singhal | MIT, Moradabad | E-governance and green technology Entrepreneurship for technical institutions through ICT | 19-02-2018 to 23-02-2018 |
2 | Amit Saxena | MIT, Moradabad | E-governance and green technology Entrepreneurship for technical institutions through ICT | 19-02-2018 to 23-02-2018 |
3 | Shuchita Saxena | UTU, Dehradun | Research Methodology | 26-12-2017 to 30-12-2017 |
Short Term Training Programmes Attended in 2016-17
S. No. | Name | Attended At | Topic | Duration |
1 | Ms. Manjari Sharma | MIT, Moradabad | Strategic planning & management of technical institutions through ICT | 01-Aug-2016 to 05-Aug-2016 |
2 | Ms. Anshika Sharma | MIT, Moradabad | Strategic planning & management of technical institutions through ICT | 01-Aug-2016 to 05-Aug-2016 |
3 | Ms. Monica Kathuria | MIT, Moradabad | Strategic planning & management of technical institutions through ICT | 01-Aug-2016 to 05-Aug-2016 |
Short Term Training Programmes Attended in 2015-16
S. No. | Attended by | Attended At | Topic | Duration |
1 | All faculty members | MIT, Moradabad | VLSI Design through ICT | 05-Oct-2015 to 09-Oct-2015 |
2 | All faculty members | MIT, Moradabad | MATLAB and Its Hardware Interface through ICT | 11-Jan-2016 to 15-Jan-2016 |
3 | All faculty members | MIT, Moradabad | Smart Grid and Renewable Energy Sources through ICT | 18-Jan-2016 to 22-Jan-2016 |
4 | Dr. Pankaj Sharma | Faculty of Engineering & Technology, MJP Rohilkhand University, Bareilly | Microwave & Wireless Communication | 29-Mar-2016 to 03-Apr-2016 |
5 | All faculty members | MIT, Moradabad | Wireless Networks through ICT | 02-May-2016 to 06-May-2016 |