Department of Computer Science & Engineering
Summer Training/ Internship
Industry Internship 2023-24
Industrial Internship 2023-24
S. No | Roll No. | Name of Student | Course / Training Name | Name of Industry |
1 | 2000820100001 | Abhay Bhatnagar | React (frontend) | Internshala |
2 | 2000820100002 | Abhay Chauhan | Web development | Udemy |
3 | 2000820100003 | Abhay Pratap Singh | Machine learning | Internshala |
4 | 2000820100004 | Abhijeet | Web development | Eazotel Technologies Pvt ltd |
5 | 2000820100005 | Abhilash Sharma Paras | Web development | Internshala |
6 | 2000820100007 | Abhishek Kumar | Java Script | OpenEDG |
7 | 2000820100008 | Aditya Agarwal | Virtual Internship Program (program was about Microsoft Azure) | Microsoft Future Ready Talent |
8 | 2000820100009 | Aditya Mudgal | Machine Learning | CETPA Infotec pvt.ltd. |
9 | 2000820100010 | Aditya Saraswat | Data science | Udemy |
10 | 2000820100011 | Aditya Singh | Machine Learning | CodSoft |
11 | 2000820100012 | Aditya Tyagi | Machine Learning Course | Technophilia, B-Club IIT Kharagpur |
12 | 2000820100013 | Akash sharma | Web development | Technophilia |
13 | 2000820100014 | Akshay Kumar | Web Development | Technophilia |
14 | 2000820100016 | Akshit Tyaagi | Python Programming | Buzzpenny |
15 | 2000820100017 | Ali Samin Raza | Data Science Course | Technophilia Solutions |
16 | 2000820100018 | Aman | Machine Learning | Acmegrade Pvt. Ltd. |
17 | 2000820100019 | Aman Ruhela | Software Engineer Intern | Suraksha One |
18 | 2000820100020 | Anant Agarwal | Web Development | Udemy |
19 | 2000820100021 | Anmol Choudhary | Web design | Croma campus |
20 | 2000820100022 | Annu Singh | Machine Learning Course | Technophilia |
21 | 2000820100023 | Ansh Raj Vardhan | Machine Learning | Technophilia |
22 | 2000820100024 | Anuj Singh | Web development | Soven Devloper Pvt Ltd. |
23 | 2000820100025 | Anushka Gupta | Data Science and Machine Learning | YBI Foundation |
24 | 2000820100026 | Areeba | Data science and machine learning | YBI Foundation |
25 | 2000820100028 | Aryan Khanna | Web Development (MERN) | Geeks For Geeks |
26 | 2000820100029 | Ayush sharma | Artificial intelligence and machine learning | Ybi foundation |
27 | 2000820100031 | Ayush Vishnoi | Artificial Intelligence and Machine Learning | Ybi Foundation |
28 | 2000820100032 | Ayushmaan Singh | Artificial Intelligence and Machine Learning | YBU foundation |
29 | 2000820100034 | Bhavya singh | Data science and machine learning | YBI foundation |
30 | 2000820100035 | Chaitanya Dhiman | Machine learning | Technophilia |
31 | 2000820100036 | Deepak Singh Chauhan | Machine learning | Internshala |
32 | 2000820100038 | Devyani Goyal | Data Science and Machine Learning | YBI Foundation |
33 | 2000820100040 | Dharmendra Pratap Singh | Software Engineer Intern | Suraksha One |
34 | 2000820100041 | Dhruv chauhan | Data science and machine learning | Ybi foundation |
35 | 2000820100042 | Dhruv Raheja | Python Programming | Sync Intern’s |
36 | 2000820100043 | Divi Agarwal | Machine learning | CETPA |
37 | 2000820100044 | Divjot Singh Sahi | Web development | Techgyan Technologies |
38 | 2000820100045 | Divyanshu Gupta | Artificial Intelligence | Edunet Foundation |
39 | 2000820100046 | Divyanshu Yadav | Artificial Intelligence and Machine Learning | YBI Foundation |
40 | 2000820100048 | Garvita tyagi | Web development | Codsoft |
41 | 2000820100047 | Fiza Zehra | Python Programming | Udemy |
42 | 2000820100049 | Gaurvi Bhardwaj | Web development | Bhabha Atomic Research Centre |
43 | 2000820100050 | Gautam Prakash | Artificial Intelligence and machine learning | Ybi foundation |
44 | 2000820100051 | Harsh Chauhan | Artificial intelligence and machine learning | YBI foundation |
45 | 2000820100052 | Harsh Vardhan Singh | Artificial Intelligence and Machine Learning | YBI Foundation |
46 | 2000820100053 | Harshit Saxena | Artificial Intelligence and Machine Learning | Ybi foundation |
47 | 2000820100054 | Hemant Ahlawat | Operating System | Udemy |
48 | 2000820100055 | Himanshu Maurya | Machine learning and Data Science | YBI Foundation |
49 | 2000820100056 | Himanshu Singh | Software Engineer Intern | SURAKSHA ONE |
50 | 2000820100057 | Ibad Ur Razzaq | AI & Data Analytics | KAREXPERT |
51 | 2000820100058 | Ikshit Rastogi | Web Development (MERN) | Shape my Skills Pvt. Ltd. |
52 | 2000820100059 | Janit Kumar | Python Pro Bootcamp | UDEMY |
53 | 2000820100060 | Jatin Chaudhary | ||
54 | 2000820100061 | Jhalak Bhardwaj | Web Development | CORIZO |
55 | 2000820100062 | Jyoti Saini | Web development | TechGyan Technology |
56 | 2000820100063 | Keshav Chouhan | AI and ML | YBI Foundation |
57 | 2000820100064 | Khushi Tyagi | ML | Major Tech Solutions |
58 | 2000820100065 | Kumkum Joshi | Machine Learning | Internshalla |
59 | 2000820100066 | Kunal Sharma | Machine Learning | TechGyan Technology |
60 | 2000820100067 | Lakshya Gupta | Data Science & ML | YBI Foundation |
61 | 2000820100068 | Lipakshi Rana | Java Programming | Code Soft (p) Ltd |
62 | 2000820100069 | Manasvi Agarwal | Web app Development | Iron systems India (p) Ltd. |
63 | 2000820100071 | Manu Sharma | Python Pro Bootcamp | UDEMY |
64 | 2000820100072 | Mayank Pandey | Front End Development | Fantasy Squad |
65 | 2000820100073 | Md Vadiyat Naqvi | Machine Learning | TechGyan Technology |
66 | 2000820100074 | Mohak Singh Rajput | Full stack Developer | Kounselo Education Facilities (p) Ltd. |
67 | 2000820100075 | Mohammad Amaan | Software Engineering | Sklepon AI Services (p) Ltd. |
68 | 2000820100076 | Mohammad Arsh | Web Development | Suraksha One |
69 | 2000820100077 | Mohammad Askari | Web Development | Internpe |
70 | 2000820100078 | Mohammad Saad | AI & Data Analytics | KAREXPERT |
71 | 2000820100079 | Mohammad Shahvez | React JS | Internshalla |
72 | 2000820100080 | Mohd. Wasil | Web Development Course | Technophilia |
73 | 2000820100081 | Mohd Faraz | AI & Data Analytics | KAREXPERT |
74 | 2000820100082 | Mohd. Nihal Khan | Web Development Course | Technophilia |
75 | 2000820100083 | Mohd Qadir Huda | Web Development Course | Technophilia |
76 | 2000820100084 | Mohd Sahil Saifi | Web Development Course | Technophilia |
77 | 2000820100086 | Mohd. Shavez Ali | Web Development (MERN) | Shape my Skills Pvt. Ltd. |
78 | 2000820100087 | Mohd Suhail | Web Development (MERN) | GOZOOM Technologies |
79 | 2000820100088 | Mohd Umair Khan | Web Development Course | Technophilia |
80 | 2000820100089 | Mohd Zaid Amaan | Software Engineering | Sklepon AI Services (p) Ltd. |
81 | 2000820100090 | Monika Giri | Full Stack Development | EAZOTEL Technologies (p) Ltd. |
82 | 2000820100091 | Mukul Kumar | Web Design with HTML & CSS | TechGyan Technology |
83 | 2000820100092 | Nagendra | Web Development Course | Technophilia |
84 | 2000820100093 | Naman Saxena | Software Developer | Sourabh Chemicals Ltd. |
85 | 2000820100094 | Neha Kataria | Machine Learning | Internshalla |
86 | 2000820100095 | Nikita | ||
87 | 2000820100096 | Nishant Pundir | Web Development | Code Soft (p) Ltd |
88 | 2000820100097 | Noman Naeem | Full stack Development | Null Class (p) Ltd. |
89 | 2000820100098 | Om Bajpai | Machine Learning | CETPA |
90 | 2000820100099 | Palak Chauhan | Machine Learning | Internshalla |
91 | 2000820100100 | Palak Rani | ||
92 | 2000820100101 | Pankaj Gangwar | Full stack Java Developer | UDEMY |
93 | 2000820100102 | Piyush | AI and ML | YBI Foundation |
94 | 2000820100103 | Piyush Gupta | Data analytics | Boxinall Softech Pvt. Ltd. |
95 | 2000820100104 | Prashant Sharma | student performance predictor | Octogon Solutions |
96 | 2000820100105 | Prateek Singh | ||
97 | 2000820100106 | Pratham Vyas | Machine Learning | CETPA |
98 | 2000820100107 | Preetam Singh | Machine Learning | Internshalla |
99 | 2000820100108 | Prince Kumar | Full stack Java Developer | UDEMY |
100 | 2000820100109 | Priyank Chauhan | Web Development | Code Soft (p) Ltd |
101 | 2000820100110 | Priyok Roy | Web Development | Internshalla |
102 | 2000820100111 | Pushpendra | Web Development | Internshalla |
103 | 2000820100112 | Rachit Tiwari | AI and Machine Learning | YBI Foundation |
104 | 2000820100113 | Rajat Chauhan | Data Science Methodology | Coursera |
105 | 2000820100114 | Ranjeet Kumar | Web development | Techgyan Technologies |
106 | 2000820100115 | Rini Shivastava | Web development | Corizo |
107 | 2000820100117 | Rishikesh Jha | Web development | Steptosoft Technology |
108 | 2000820100118 | Ritik Tyagi | Web development | Techgyan Technologies |
109 | 2000820100119 | Riya Pandey | Data Analytics | Prepinsta Technologies Pvt. Ltd. |
110 | 2000820100120 | Rohit Sanwal | Web Development | Gyanti Technologies Pvt. Ltd. |
111 | 2000820100121 | Sahil Rastogi | Machine Learning | Cetpa Infotech |
112 | 2000820100122 | Saniya Malik | Web development | Udemy |
113 | 2000820100123 | Sanskar Varshney | Machine learning | Cetpa Infotech |
114 | 2000820100124 | Sarthak Srivastava | Web Development | Metasquare |
115 | 2000820100125 | Satyam Singhal | Introduction to powerBi | Udemy |
116 | 2000820100126 | Saurabh Saini | Machine Learning | Shape my Skills Pvt. Ltd |
117 | 2000820100127 | Seha Prajapati | Machine learning | Shape my Skills Pvt. Ltd |
118 | 2000820100128 | Shahid Raja | Machine learning | Shape my Skills Pvt. Ltd |
119 | 2000820100129 | Shariq Saifi | Web development | TechnoPhilia |
120 | 2000820100131 | Shaurya Saraswat | Back-end Development | Provis Technologies Pvt. Ltd. |
121 | 2000820100132 | Shubham Chauhan | Web development | Techgyan Technologies |
122 | 2000820100133 | Shubhangi Rawat | Microsoft power Bi desktop | Udemy |
123 | 2000820100134 | Sidra Tul Muntha | React js | Ducat |
124 | 2000820100135 | Suhail Alam | Web development | Internshala |
125 | 2000820100136 | Suraj Prasad Kalauni | Data Science Methodology | Coursera |
126 | 2000820100137 | Syed Quaid Hussain | Web Development | Internshala |
127 | 2000820100138 | Tanmay Dimri | Full stack (java) | AppSquadz Software Pvt. Ltd. |
128 | 2000820100139 | Tanya Bhatnagar | ||
129 | 2000820100140 | Tushagra Rajpoot | Machine learning with Python | Coursera |
130 | 2000820100141 | Tushar Olakh | Web development | Techgyan Technologies |
131 | 2000820100142 | Tushar Sachdeva | Data data everywhere | Coursera |
132 | 2000820100143 | Tushar Sharma | Web development | Techgyan Technologies |
133 | 2000820100144 | Tushar Singh | Web Development | Gyanti Technologies Pvt. Ltd. |
134 | 2000820100145 | Udit Gupta | DATA SCIENCE | Boxinal Softec Pvt. Ltd. |
135 | 2000820100146 | Ujjwal Arya | Machine learning | TechnoPhilia |
136 | 2000820100147 | Vaibhav Malhotra | Salesforce developer | Smart Internz |
137 | 2000820100148 | Vaishali Yadav | Web Development | Metasquare |
138 | 2000820100149 | Vanshika Chaudhary | Web Development | Metasquare |
139 | 2000820100150 | Vanshita Chauhan | Web Development | Udemy |
140 | 2000820100151 | Varun Sharma | Data science | Internshala |
141 | 2000820100152 | Vibhor Kumar Vatsa | Machine learning | TechnoPhilia |
142 | 2000820100153 | Vineet Chaudhary | Machine learning | TechnoPhilia |
143 | 2000820100154 | Vinod Tiwari | Machine learning | TechnoPhilia |
144 | 2000820100155 | Yasar Khan | Full Stack ( Java) | AppSquadz Software Pvt. Ltd. |
145 | 2000820100156 | Yash Bhatnagar | Web Development | Metasquare |
146 | 2000820100157 | Yash Rudra | Web Development | Coding Blocks |
147 | 2000820100158 | Yuvraj Singh | Machine learning | TechnoPhilia |
148 | 2100820109001 | Aditya Chauhan | Software Engineer Intern | Research Verge Labs |
149 | 2100820109002 | Jaun Naqvi | web development | Techgyan Technologies |
150 | 2100820109003 | Sanskar Saxena | Software Development | Research Verge Labs |
151 | 2100820109004 | Vidushi Chaudhary | Web development | Internshala |
152 | 1900820100159 | Utkarsh Tomar | Web Development | Internshala |
153 | 1808210062 | Harshit Kumar | Python Development Intern | Infotage Pvt. Ltd. |
Industry Internship 2022-23
Industrial Internship 2022-23
S.No | Roll Number | Student Name | Course / Traning Name | Name of Industry |
1 | 1900820100025 | Anubhav Bhardwaj | React JS | Advantal Technologies |
2 | 1900820100034 | Devansh Bhatnagar | Cloud computing | AWS Solution Architect Associate |
3 | 1900820100035 | Devansh Nath Tiwari | Data Analytics | Boxinall |
4 | 1900820100148 | Simran Arora | Cloud computing | Center of Excellence, M.I.T. Moradabad |
5 | 1900820100001 | Aakash Kashyap | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
6 | 1900820100002 | Abdul Hannan | Cloud computing | Center of Excellence, M.I.T. Moradabad |
7 | 1900820100003 | Abdul Kaif | Cloud computing | Center of Excellence, M.I.T. Moradabad |
8 | 1900820100004 | Abdul Muttalib | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
9 | 1900820100006 | Abhiraj Varshney | Cloud computing | Center of Excellence, M.I.T. Moradabad |
10 | 1900820100007 | Abhishek Kumar | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
11 | 1900820100008 | Abhishek Rana | Cloud computing | Center of Excellence, M.I.T. Moradabad |
12 | 1900820100009 | Abhishek Kumar Yadav | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
13 | 1900820100011 | Aditya Agarwal | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
14 | 1900820100012 | Akash Gupta | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
15 | 1900820100014 | Akshita Sarin | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
16 | 1900820100015 | Alvira Faheem | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
17 | 1900820100017 | Aman Kumar | Cloud computing | Center of Excellence, M.I.T. Moradabad |
18 | 1900820100018 | Aman Kumar Maurya | Cloud computing | Center of Excellence, M.I.T. Moradabad |
19 | 1900820100019 | Anant Tiwari | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
20 | 1900820100020 | Anchal Singh | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
21 | 1900820100021 | Anil | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
22 | 1900820100022 | Anmol Srivastava | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
23 | 1900820100023 | Antra Maheshwari | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
24 | 1900820100024 | Anu Sharma | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
25 | 1900820100027 | Arvind Maurya | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
26 | 1900820100028 | Aryabh Prajapati | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
27 | 1900820100032 | Bhoopendra Singh Gola | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
28 | 1900820100033 | Deeksha Gupta | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
29 | 1900820100036 | Devendra Singh | Cloud computing | Center of Excellence, M.I.T. Moradabad |
30 | 1900820100037 | Dhairya Hans | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
31 | 1900820100038 | Dhruv Rastogi | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
32 | 1900820100039 | Dipendra | Cloud computing | Center of Excellence, M.I.T. Moradabad |
33 | 1900820100040 | Divyang Bhatnagar | Cloud computing | Center of Excellence, M.I.T. Moradabad |
34 | 1900820100041 | Divyansh Sharma | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
35 | 1900820100042 | Divyanshu Gahlot | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
36 | 1900820100045 | Garima Agarwal | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
37 | 1900820100046 | Garvit Rajput | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
38 | 1900820100047 | Geetanjali Chauhan | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
39 | 1900820100048 | Hammad Ali | Cloud computing | Center of Excellence, M.I.T. Moradabad |
40 | 1900820100049 | Harsh Choudhary | Cloud computing | Center of Excellence, M.I.T. Moradabad |
41 | 1900820100050 | Harsh Ruhela | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
42 | 1900820100051 | Harshit Saxena | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
43 | 1900820100053 | Himanshu | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
44 | 1900820100056 | Jatin | Cloud computing | Center of Excellence, M.I.T. Moradabad |
45 | 1900820100059 | Keshav Kumar Mishra | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
46 | 1900820100062 | Kratika | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
47 | 1900820100086 | Mohd. Arman Ul Haq | Cloud computing | Center of Excellence, M.I.T. Moradabad |
48 | 1900820100069 | Mansi Varshney | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
49 | 1900820100072 | Mitali Singh | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
50 | 1900820100073 | Mohammad Razi | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
51 | 1900820100075 | Mohd. Bilal | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
52 | 1900820100076 | Mohammad Faisal | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
53 | 1900820100079 | Mohammad Uvais | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
54 | 1900820100080 | Mohammed Hammad Zaid | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
55 | 1900820100082 | Mohd. Adil | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
56 | 1900820100083 | Mohd. Atif | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
57 | 1900820100085 | Mohd. Sahdeen | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
58 | 1900820100088 | Mohd. Shuaib | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
59 | 1900820100092 | Nawaz Arif | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
60 | 1900820100093 | Neeraj Kumar | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
61 | 1900820100094 | Nidhi | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
62 | 1900820100099 | Palak Tripathi | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
63 | 1900820100102 | Prachi | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
64 | 1900820100104 | Prakriti Gahlot | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
65 | 1900820100106 | Pranjal Rathore | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
66 | 1900820100109 | Priya Vishnoi | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
67 | 1900820100110 | Priyanshi Varshney | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
68 | 1900820100111 | Priyanshu Tyagi | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
69 | 1900820100116 | Rahat Ali | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
70 | 1900820100117 | Rahul Dabral | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
71 | 1900820100118 | Rajul Bhatnagar | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
72 | 1900820100119 | Rameez Al Naved | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
73 | 1900820100121 | Rishabh Pal | Data Science Fundamentals | Center of Excellence, M.I.T. Moradabad |
74 | 1900820100123 | Rishita Varshney | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
75 | 1900820100125 | Ritik Saini | Cloud Computing | Center of Excellence, M.I.T. Moradabad |
76 | 1900820100127 | Rohil Saifi | Data Science | Center of Excellence, M.I.T. Moradabad |
77 | 1900820100129 | Rudra Saraswat | Data Science | Center of Excellence, M.I.T. Moradabad |
78 | 1900820100130 | Samriddhi Bhardwaj | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
79 | 1900820100132 | Satyam Kumar | Data Science | Center of Excellence, M.I.T. Moradabad |
80 | 1900820100134 | Shaili Rajput | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
81 | 1900820100135 | Shaurya Chauhan | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
82 | 1900820100136 | Shikhar Sharma | Data Science | Center of Excellence, M.I.T. Moradabad |
83 | 1900820100137 | Shivam Kumar Maurya | Cloud Computing | Center of Excellence, M.I.T. Moradabad |
84 | 1900820100138 | Shivani | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
85 | 1900820100139 | Shivank Chaudhary | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
86 | 1900820100140 | Shivkant Tyagi | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
87 | 1900820100141 | Shobhit Saini | Cloud Computing | Center of Excellence, M.I.T. Moradabad |
88 | 1900820100143 | Shubham | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
89 | 1900820100144 | Shubham Chauhan | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
90 | 1900820100146 | Shubhneet Choudhary | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
91 | 1900820100149 | Sneha Sikka | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
92 | 1900820100150 | Srishti Tyagi | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
93 | 1900820100151 | Sudhanshu Devran | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
94 | 1900820100153 | Tabish Absar | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
95 | 1900820100154 | Unnati Gupta | Cloud Computing | Center of Excellence, M.I.T. Moradabad |
96 | 1900820100155 | Urvashi Rastogi | Cloud Computing | Center of Excellence, M.I.T. Moradabad |
97 | 1900820100157 | Utkarsh Mishra | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
98 | 1900820100158 | Utkarsh Tyagi | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
99 | 1900820100160 | Vaibhav Dixit | Cloud Computing | Center of Excellence, M.I.T. Moradabad |
100 | 1900820100161 | Vaishali Mathur | Cloud Computing | Center of Excellence, M.I.T. Moradabad |
101 | 1900820100162 | Vanshika Singh | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
102 | 1900820100163 | Veerpal Singh | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
103 | 1900820100165 | Vinay Shrestha | Data Science | Center of Excellence, M.I.T. Moradabad |
104 | 1900820100166 | Vishakha Chaudhary | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
105 | 1900820100169 | Vishnu Kumar | Data Science | Center of Excellence, M.I.T. Moradabad |
106 | 1900820100170 | Vishwas Guman | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
107 | 1900820100171 | Yash Kumar | Data Science | Center of Excellence, M.I.T. Moradabad |
108 | 1900820100172 | Yashika Rohilla | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
109 | 1808210023 | Anand Pal | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
110 | 2000820109001 | Harshita Nailwal | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
111 | 2000820109002 | Wazahat Ali | Full Stack Development | Center of Excellence, M.I.T. Moradabad |
112 | 1900820100010 | Abhishek Yadav | Cloud computing | Cetpa |
113 | 1900820100058 | Kashish Saxena | Python | Cetpa |
114 | 1900820100107 | Prateek Kumar Sharma | Python | Cetpa |
115 | 1900820100114 | Puneet Saini | Python | Cetpa |
116 | 1900820100115 | Puneet Bhardwaj | Python | Cetpa |
117 | 1900820100005 | Abdul Basit | CCNA | CISCO |
118 | 1900820100126 | Ritish Kumar Singh | Essential of Java Script | CISCO |
119 | 1900820100081 | Mohan Krishna Gupta | Deep Learning | Coursera |
120 | 1900820100068 | Manan Mahrotra | MIS and Data Analytics | Designco Manufacturer & Exporter |
121 | 1900820100065 | Lakshya Pratap Singh Chauhan | Python + Data Science | Ducat Noida |
122 | 1900820100142 | Shruti Gupta | Full Stack | Ducat Noida |
123 | 1900820100031 | Ayush Gupta | Python & Data Science | Ducat Noida |
124 | 1900820100061 | Kishan Kumar | Python, Data Science & ML | Ducat Noida |
125 | 1900820100063 | Kunal Verma | Python + Data Science | Ducat Noida |
126 | 1900820100070 | Manu Verma | Python + Data Science | Ducat Noida |
127 | 1900820100071 | Mayank Pratap Singh | AWS Solution Architect | Ducat Noida |
128 | 1900820100089 | Mohd. Zaid Ullah Khan | Python + Data Science + Machine Learning with Tableu | Ducat Noida |
129 | 1900820100095 | Nikita Chaudhary | Python | Ducat Noida |
130 | 1900820100097 | Nipurn Sinha | Python + Data Science + Machine Learning | Ducat Noida |
131 | 1900820100100 | Pankaj Kumar Pal | Python + Data Science | Ducat Noida |
132 | 1900820100101 | Pankaj Kumar Singh | Python | Ducat Noida |
133 | 1900820100112 | Priyanshu Saxena | Full Stack Development | Ducat Noida |
134 | 1900820100156 | Utkarsh Kaushik | Android Development | Ducat Noida |
135 | 1900820100096 | Nikunj Rastogi | Applied Data Science and Machine Learning with Python | EICT Academy |
136 | 1900820100043 | Faiz Ayyub | Python | Excelling Technologies Moradabad |
137 | 1900820100057 | Jay Prakash | Python | Excelling Technologies Moradabad |
138 | 1900820100168 | Vishal Sharma | Full Stack Development | Excelling Technology Moradabad |
139 | 1900820100174 | Yogendra Mishra | Full Stack Development | Excelling Technology Moradabad |
140 | 1900820100055 | Isha Chaudhary | Web Developer | Exposys Data Labs |
141 | 1900820100060 | Khyati Shankhwar | Web Developer | Exposys Data Labs |
142 | 1808210035 | Arpit Verma | Java Script | Great |
143 | 1900820100164 | Vidit Agarwal | Cloud Computing | KITE Computer Education |
144 | 2000820108001 | Amit Choudhary | Application development | Koshiqa |
145 | 1900820100145 | Shubham Sharma | Full Stack Web Development | Magnificent TLC Solutions Pvt. Ltd., Gurugram |
146 | 1900820100098 | Nishant Gupta | Cloud Computing | NPTEL |
147 | 1900820100128 | Rohit Kumar | Data Scinece for Engineers | NPTEL |
148 | 1900820100087 | Mohd. Haris | PHP and NodeJS | Softevia ,New Delhi |
149 | 1900820100147 | Siddhant Kaushik | Cloud Computing | Softevia ,New Delhi |
150 | 1900820100074 | Mohammad Anas Ansari | Java Training | Spoken Tutorial |
151 | 1900820100077 | Mohammad Fazal | Java Training | Spoken Tutorial |
152 | 1900820100078 | Mohammad Shavez Siddiqui | Java Training | Spoken Tutorial |
153 | 1900820100084 | Mohd. Mohsin | Java Training | Spoken Tutorial |
154 | 1900820100091 | Navjeet Singh Malhotra | Data Science with Python | TCE InfoSolutions Pvt. Ltd. |
155 | 1900820100103 | Prakhar Arora | Data Science with Python | TCE InfoSolutions Pvt. Ltd. |
156 | 1900820100054 | Iqra Naaz | Data Science with puython | TCE InfoSolutions Pvt. Ltd. |
157 | 1900820100108 | Prerit Agarwal | Android App Development | Teachnook |
158 | 1900820100131 | Sarim Hussain | Cloud Computing | Technoledge infotech pvt ltd. (Noida) |
159 | 1900820100133 | Shahnawaz Khan | Cloud Computing | Technoledge infotech pvt ltd. (Noida) |
160 | 1900820100013 | Akash Naveen | Python for data science and ML | Udemy |
161 | 1900820100044 | Faraz Akbar | Java Script | Udemy |
162 | 1900820100052 | Harshit Sharma | Python for data science and ML | Udemy |
163 | 1900820100064 | Lakshya Duggal | AWS | Udemy |
164 | 1900820100066 | Maaz Khan | AWS | Udemy |
165 | 1900820100067 | Madhav | Python for Data Science and Machine Learning | Udemy |
166 | 1900820100105 | Pranav Gahlaut | Machine Learning and Data Science | Udemy |
167 | 1900820100113 | Pulkit Sharma | Web Development | Udemy |
168 | 1808210112 | Piyush Sharma | Java Script | Udemy |
169 | 1900820100120 | Risab Kumar | Data Analysis using Python & Machine Learning | YBI Foundation |
170 | 1900820100124 | Ritik Kumar | Python Programming and Machine Learning | YBI Foundation |
Industry Internship 2021-22
