Anti Ragging & Students Counseling cell
In the event of ragging, student has to report the matter forthwith to any member of the anti-ragging committee/squads. Besides student can also report an incident of ragging through the website of MIT i.e. mitmoradabad.edu.in. Further student may also contact National Anti-Ragging Help Line No. i.e. 1800 180 5522
What Constitutes Ragging?
Ragging constitutes one or more of any of the following acts:
- Any conduct of teasing, treating or handling with rudeness to fresher or any other students in spoken, written or action.
- Indulging in rowdy or indisciplinary activities which cause or is likely to cause annoyance, hardship, physical or psychological harm or raise fear or apprehension thereof in any fresher or any other student.
- Asking any student to do any act which the student would not do in the ordinary course and which has the effect of causing or generating a sense of shame, torment or embarrassment so as to adversely affect the physique or psyche of such fresher or any other student.
- Any act by a senior student that prevents, disrupts or disturbs the regular academic activity of any fresher.
- Exploiting the services of a fresher for completing the academic tasks assigned to an individual or group of students.
- Any act of financial extortion or forceful expenditure burden put on a fresher by any senior student.
- Any act of physical abuse including all variants of it; sexual abuse, homosexual assaults, stripping, forcing absence and lewd acts, gestures, causing bodily harm or any other danger to health of a fresher.
- Any act or abuse by spoken words, emails, post, and social media, public insults which would also include deriving perverted pleasure, vicarious or sadistic thrill from actively or passively participating in the discomfiture to fresher.
- Any act, that affects the mental health and self-confidence of a fresher done with the intention of derive of sadistic pleasure of showing off power or authority.
If anybody is getting victimised of any such incident, he/ she can contact antiragging committee/ antiragging squad immediately.
Anti Ragging Helpline Numbers
S.No. | Name | Designation | Contact Number |
---|---|---|---|
1. | Dr. Rohit Garg | Director | 9896948007 |
2. | Dr. Manish Agarwal | Director, MITCOM | 9917303531 |
3. | Dr. S.R. Swain | Director, FOP | 9412391802 |
4. | Dr. Animesh Agarwal | DOSW | 9149133002 |
5. | Mr. Khilendra Singh | Chief Proctor | 9756567272 |
6. | Dr. Amit saxena | Chief Warden, Girls & Boys Hostel | 8077945199 |
Anti Ragging Committee
Anti Ragging Committee
1. | Dr. Rohit Garg | Director | Chairman |
2. | Dr. Animesh Agarwal | DOSW | Convener |
3. | Dr. Kshitij Singhal | Dean Academics | Member |
3. | Mr. Khilendra Singh | Chief Proctor | Member |
4. | Dr. Jaipal Singh Vyast | Social Worker & MLC from Bareilly-Moradabad Division Graduates Constituency | Member |
5. | Dr. Vishesh Gupta | Sociologist and President of Child Welfare Commission | Member |
6. | Dr. Minu Malhotra | Psychologist & Parent Representative | Member |
7. | Ms. Annu Singh (CSE) | Final Year Students Representative | Member* |
8. | Mr. Abhay Chaudhary (CSE) | First Year Student Representative | Member |
Ex-Officio Members as per AICTE Norms:
1. | Representative of Civil Administration | Upper City Magistrate-Second |
2. | Representative of Police Administration | To be nominated |
3. | Media Representative | Mr. Prempal Singh,Dainik Jagran, Moradabad |
Anti Ragging Squad
S.No. | Name | Department | Designation |
---|---|---|---|
1. | Dr. Animesh Agarwal | ASH | Chairman |
2. | Dr. Khilendra Singh | ASH | Convener |
3. | Ms. Prachi Gupta | CSE | Member |
4. | Ms. Kanchan | CSE | Member |
5. | Ms. Ruchi Varshnehy | EC | Member |
6. | Mr. Pravesh Chandra | ME | Member |
Proctorial Board
S.No. | Name | Department | Designation |
---|---|---|---|
1. | Dr. Khilendra Singh | ASH | Chief Proctor, Convener |
2. | Dr. Rahul Singh | MBA | Deputy Chief Proctor |
3. | Mr. Ravish Kumar Dubey | CSE | Proctor |
4. | Mr. Abhinav Gupta | CSE | Proctor |
5. | Mr. Shubham Vyas | ME | Proctor |
6. | Mr. Harish Ch. Verma | FOP | Proctor |
7. | Ms. Bhawana Rathi | FOP | Proctor |
8. | Mr. Hariram Singh | MITCOP | Proctor |
Monitoring Cell
S.No. | Name of Student | Branch | Mobile No. |
---|---|---|---|
1. | Rishab Agarwal | CS | 8279668968 |
2. | Prerna Arya | CS | 7451859851 |
3. | Anushka Krishnatreya | CS | 8218754134 |
4. | Ubid ur Rehman | ME | 8864861376 |
5. | Raja Kanchan | ME | 9149355622 |
6. | Mudassir | EC | 8979632427 |
7. | Yashika Agarwal | EC | 8938830311 |
8. | Astha Saini | EE | 9457563218 |
9. | Utsav Singh | CE | 7906991810 |
10. | Jai Arora | B.Pharma | 7983138472 |
11. | Iqra Noor | B.Pharma | 8077809638 |
12. | Akanksha Singh | B.Pharma | 9410015667 |
Mentors | |||
1. | Abhinav | MBA | 8791218073 |
2. | Shivang | MBA | 8650932366 |
3. | Akash | MBA | 8899833439 |
4. | Sonia | MBA | 7005218584 |
5. | Himanshu Ruhela | MBA | 8923577755 |
6. | Sunil Kumar | D.Pharma | 8171148334 |
7. | Priyank Kumar Saini | D.Pharma | 9634803506 |
8. | Suresh Kumar | D.Pharma | 8630000486 |
9. | Nageena | D.Pharma | 7983365641 |
10. | Devyani Kaushik | D.Pharma | 9456418719 |
11. | Karnika Saxena | CSE | 8077106158 |
12. | Kapil Rai | CSE | 7300663475 |
13. | Falguni Sharma | CSE | 9412825149 |
14. | Jyotsana Bharti | CSE | 9027265802 |
15. | Divyanshi Jain | CSE | 9756579632 |
16. | Fazul Hasan | CSE | 9368897981 |
17. | Jatin | CSE | 9368863833 |
18. | Firoj Ahmad | CSE | 7247806392 |
19. | Hamzah Haroon | CSE | 9917048116 |
20. | Ishank Chauhan | CSE | 8273666606 |
21. | Siddhant Mishra | CSE | 8475005669 |
22. | Sahil Khan | CSE | 8477866227 |
23. | Subham Khanna | CSE | 8171306745 |
24. | Utkrash Varshney | CSE | 8433427143 |
25. | Sumit debnath | CSE | 7599208815 |
26. | Tasha | CSE | 8057674214 |
27. | Tanya Duggal | CSE | 9917872888 |
28. | Sumit | CSE | 9761847059 |
29. | Abhinav Gupta | ME | 7351777870 |
30. | Nitish Pandey | ME | 9412845447 |
31. | Himanshu Yadav | ME | 7983570110 |
32. | Ayush Kumar | ME | 9548006718 |
33. | Shivam Kumar | ME | 7248785613 |
34. | Okar Poryar | ME | 9412828902 |
35. | Rohan sharma | ME | 63961944404 |
36. | Prashant Chaudhary | ME | 9760237455 |
37. | Rishabh Goel | ME | 8433426439 |
38. | Aishvarya Krishn | ME | 8630359914 |
39. | Akshat Dabas | ME | 9358575515 |
40. | Aryan Kumar | ME | 7906709287 |
41. | Yatika Varshney | ECE | 9068675297 |
42. | Tanu Singh | ECE | 9690913553 |
43. | Rashmi Singh | ECE | 945600791 |
44. | Faheem Ahmed | ECE | 9675361785 |
45. | Sanyam Saxena | ECE | 9456201320 |
46. | Prarit Vishnoi | ECE | 8439429426 |
47. | Yogita Saini | EE | 9045044560 |
48. | Saurabh Rawat | EE | 8006673927 |
49. | Sumit Kumar | EE | 9997772814 |
50. | Tarun Pal | EE | 9058447858 |
51. | Subham | EE | 9027782255 |
52. | Vinay Kumar | EE | 7505975383 |
53. | Shivam Chauhan | CE | 8006092008 |
54. | Ayush Ranjan | CE | 7985967791 |
55. | Amir Imtaiz | CE | 7889914850 |
56. | Rashi Singh | CE | 8279964301 |
57. | Himanshu Agarwal | CE | 7088012125 |
58. | Mohd. Aqdas | CE | 8077106148 |
59. | Aanchal Gupta | B.Pharma | 7500242459 |
60. | Sakshi Gupta | B.Pharma | 8449641654 |
61. | Anshika Bhatnagar | B.Pharma | 7088151935 |
62. | Kamal Preet Kaur | B.Pharma | 7500888168 |
63. | Tarab Azmat | B.Pharma | 8439595027 |
64. | Ayushi Saxena | B.Pharma | 7500288252 |
65. | Anjali Verma | B.Pharma | 9526614503 |
66. | Amaan Muazzam | B.Pharma | 9045238962 |
67. | Istikar Ahmad | B.Pharma | 9997916517 |
68. | Himanshu | B.Pharma | 7500589839 |
69. | Talah Iqbal | B.Pharma | 9917951317 |
70 | Mohit Pratihar | B.Pharma | 7906107097 |
Anti- Ragging Website
Student Counseling cell
S.No | Name | Department | Designation |
1 | Dr. Manish Saxena | HOD, ASH | Convener |
2 | Mr. Himanshu Agarwal | Associate Professor, CSE | Member |
3 | Ms. Prachi Gupta | Assistant Professor, CSE | Member |
4 | Ms. Anju Rana | Assistant Professor, ASH | Member |
5 | Dr. Shubhra Gupta | Assistant Professor, ASH | Member |
6 | Dr. Meenu Mehrotra | Professor & Psychologist, External | Member |