Training & Placement Cell
Placement Record (Session Wise)
2022-23 Selections
2022-23 Selections
Sr. No. | Name | Company Name | Pay Package (LPA) |
1 | Aman Kumar | Action TESA | 2.28 |
2 | Sparsh Rastogi | Axtria India Pvt. Ltd. | 4 |
3 | Anshdeep Tyagi | BOP Reality Pvt. Ltd. | 2.4 |
4 | Juhi Chauhan | BOP Reality Pvt. Ltd. | 2.4 |
5 | Sarthak Saxena | BOP Reality Pvt. Ltd. | 2.4 |
6 | Shivani Tyagi | BOP Reality Pvt. Ltd. | 2.4 |
7 | Shrey Ruhela | BOP Reality Pvt. Ltd. | 2.4 |
8 | Vishal Tyagi | BOP Reality Pvt. Ltd. | 2.4 |
9 | Apurv Chandel | BOP Reality Pvt. Ltd. | 2.4 |
10 | Aseem Gupta | CEDCOSS | 4.2 |
11 | Ishan Saxena | CEDCOSS | 4.2 |
12 | Manish Kumar | Cedcoss | 4.2 |
13 | Rizwan | CEDCOSS | 4.2 |
14 | Udit Rajput | CEDCOSS | 4.2 |
15 | Veena Rajpoot | Cedcoss | 4.2 |
16 | Aashish Pal | Chetu Inc. | 4 |
17 | Achal Gupta | Chetu Inc. | 4 |
18 | Akash Jauhari | Chetu Inc. | 4 |
19 | Akhil Kumar | Chetu Inc. | 4 |
20 | Akshita Verma | Chetu Inc. | 4 |
21 | Anil Kumar | Chetu Inc. | 4 |
22 | ANKIT KUMAR | Chetu Inc. | 4 |
23 | Anubhav Mishra | Chetu Inc. | 4 |
24 | Bhaskar Saini | Chetu Inc. | 4 |
25 | Chandraveer Singh | Chetu Inc. | 4 |
26 | Kartik Tiwari | Chetu Inc. | 4 |
27 | Lokesh Yadav | Chetu Inc. | 4 |
28 | Mayank Agarwal | Chetu Inc. | 4 |
29 | Minal Sagar | Chetu Inc. | 4 |
30 | MOHD ARIF | Chetu Inc. | 4 |
31 | MOHD MOIN | Chetu Inc. | 4 |
32 | Mukul Yadav | Chetu Inc. | 4 |
33 | MURSHAD ALI | Chetu Inc. | 4 |
34 | Najmus Saqib | Chetu Inc. | 4 |
35 | Oshiba Ali | Chetu Inc. | 4 |
36 | Pankaj Kumar Verma | Chetu Inc. | 4 |
37 | Pavee Choudhary | Chetu Inc. | 4 |
38 | Rohit Gautam | Chetu Inc. | 4 |
39 | Sankalp Gupta | Chetu Inc. | 4 |
40 | Saurabh Kumar | Chetu Inc. | 4 |
41 | Shazar Zaidi | Chetu Inc. | 4 |
42 | Shivansh Agarwal | Chetu Inc. | 4 |
43 | Shivanshu Agarwal | Chetu Inc. | 4 |
44 | Shrey Ruhela | Chetu Inc. | 4 |
45 | Shubham Yadav | Chetu Inc. | 4 |
46 | Neeraj Teli | Chetu Inc. | 4 |
47 | Rupal Garg | Chetu Inc. | 4 |
48 | Sonali Dutt | Chetu Inc. | 4 |
49 | Sumit Chaudhary | Chetu Inc. | 4 |
50 | Umang Goel | Chetu Inc. | 4 |
51 | Vishakha Singh | Chetu Inc. | 4 |
52 | Aditya Gaur | Chetu Inc. | 4 |
53 | Akanksha Thakur | Chetu Inc. | 4 |
54 | Ankit Kumar Singh | Chetu Inc. | 4 |
55 | Kavindra | Chetu Inc. | 4 |
56 | Mukul Kumar | Chetu Inc. | 4 |
57 | Pradumn Kumar Gautam | Chetu Inc. | 4 |
58 | Aarav Sanket | Chetu Inc. | 4 |
59 | Anant Bansal | Chetu Inc. | 4 |
60 | Atigya Garg | Chetu Inc. | 4 |
61 | Devish Kumar | Chetu Inc. | 4 |
62 | Lakshay Kaushik | Chetu Inc. | 4 |
63 | Anshdeep Tyagi | Chiacon Consulting | 2.6 |
64 | Abhay Pratap Singh | Cloud Analogy | 3.5 |
65 | Anuj Sharma | Cloud Analogy | 3.5 |
66 | Kshitiz Verma | Cloud Analogy | 3.5 |
67 | Lokesh Yadav | Cloud Analogy | 3.5 |
68 | Mahima Bhatia | Cloud Analogy | 4 |
69 | Abhay Pratap Singh | Codleo Consulting | 4 |
70 | Akash Jauhari | Edugorilla Community Pvt. Ltd. | 2.52 |
71 | Anshdeep | Edugorilla Community Pvt. Ltd. | 2.52 |
72 | Ayush Kumar Singh | Edugorilla Community Pvt. Ltd. | 2.52 |
73 | Bhaskar Saini | Edugorilla Community Pvt. Ltd. | 2.52 |
74 | Garvit Bhola | Edugorilla Community Pvt. Ltd. | 2.52 |
75 | Mallika Sharma | Edugorilla Community Pvt. Ltd. | 2.52 |
76 | Sanskriti Agarwal | Edugorilla Community Pvt. Ltd. | 2.52 |
77 | Abhey Varshney | Epam | 6 |
78 | Abhishek | Forcebolt | 3.5 |
79 | Achal Gupta | Forcebolt | 3.5 |
80 | Aseem Gupta | Forcebolt | 3.5 |
81 | Ashish Pal | Forcebolt | 3.5 |
82 | Chandra Veer Singh | Forcebolt | 3.5 |
83 | Anil Kumar | Gharoffice.com | 7 |
84 | Akash Kumar | HCL | 3.65 |
85 | Manish Kumar | HCL | 4.75 |
86 | Mohd Abdul Qadir | Heliverse | 3.5 |
87 | Anubhav Mishra | Hexaware | 4 |
88 | Unnati Gangwar | Hynix Intermedia Technologies | 1.58 |
89 | Geetika Gupta | Infosys | 3.6 |
90 | Iram Rafi | Infosys | 6.25 |
91 | Kartik Tiwari | Infosys | 6.25 |
92 | Manish Kumar | Infosys | 3.6 |
93 | Sanjana Dubey | Infosys | 6.25 |
94 | Sumit Kumar | Infosys | 3.6 |
95 | Veena Rajpoot | Infosys | 3.6 |
96 | Manvee Tiwari | Infosys | 3.6 |
97 | Kshitiz Agarwal | Infosys | 3.6 |
98 | Akanksha Thakur | Infosys | 3.6 |
99 | Yawar Nusrat | Investosure Pvt. Ltd. | 4 |
100 | Geetika Gupta | Jaro Education | 6.6 |
101 | Ishita Agarwal | Jaro Education | 6.6 |
102 | Aarav Sanket | KP Reliable | 1.8 |
103 | Aman Gahlaut | KP Reliable | 1.8 |
104 | Aman Kumar | KP Reliable | 1.8 |
105 | Anant Bansal | KP Reliable | 1.8 |
106 | Deepransh Singh | KP Reliable | 1.8 |
107 | Krishna Omprakash Kashyap | KP Reliable | 1.8 |
108 | Lakshay Kaushik | KP Reliable | 1.8 |
109 | Lokendra | KP Reliable | 1.8 |
110 | Nipun Vashishtha | KP Reliable | 1.8 |
111 | Uday Varshney | KP Reliable | 1.8 |
112 | Pankaj Kumar | Mahindra CIE | 4.2 |
113 | Suryansh Agarwal | Mahindra CIE | 4.2 |
114 | Yasir Mumtaz | Mahindra CIE | 4.2 |
115 | Nipun Vashishtha | Mahindra CIE | 4.2 |
116 | Krishna Omprakash Kashyap | Mahindra CIE | 4.2 |
117 | Saman Ali | Mahindra CIE | 4.2 |
118 | Kartik Chaudhary | Mahindra CIE | 4.2 |
119 | Aman Kumar | Mamsys Consuntancy Services Pvt. Ltd. | 3 |
120 | Ishan Saxena | Mamsys Consuntancy Services Pvt. Ltd. | 3 |
121 | Manvee Tiwari | Mamsys Consuntancy Services Pvt. Ltd. | 3 |
122 | Pallavi Tyagi | Mamsys Consuntancy Services Pvt. Ltd. | 3 |
123 | Prachi Chauhan | Mamsys Consuntancy Services Pvt. Ltd. | 3 |
124 | Pradumn Kumar Gautam | Mamsys Consuntancy Services Pvt. Ltd. | 3 |
125 | Akash Johri | Mamsys Services Pvt. Ltd. | 4.46 |
126 | Aseem Gupta | Mamsys Services Pvt. Ltd. | 4.46 |
127 | Gaurangee Bhardwaj | Mamsys Services Pvt. Ltd. | 4.46 |
128 | Geetika Gupta | Mamsys Services Pvt. Ltd. | 4.46 |
129 | Ishita Agarwal | Mamsys Services Pvt. Ltd. | 4.46 |
130 | Ritika Chaudhary | Mamsys Services Pvt. Ltd. | 4.46 |
131 | Riya Jain | Mamsys Services Pvt. Ltd. | 4.46 |
132 | Sanskriti Agarwal | Mamsys Services Pvt. Ltd. | 4.46 |
133 | Sparsh Rastogi | Mamsys Services Pvt. Ltd. | 4.46 |
134 | Surbhi Rastogi | Mamsys Services Pvt. Ltd. | 4.46 |
135 | Shivam | Mamsys Services Pvt. Ltd. | 4.46 |
136 | Anil Kumar | MileStone | 3 |
137 | Sparsh Rastogi | Mindtree | 4 |
138 | Yash Agarwal | Mindtree | 4 |
139 | Abhay Pratap Singh | Mobiloitte Technologies | 3.6 |
140 | Akash Jauhari | Mobiloitte Technologies | 2.1 |
141 | Akash Kumar | Mobiloitte Technologies | 3.6 |
142 | Ankush Tyagi | Mobiloitte Technologies | 3.6 |
143 | Anshdeep Tyagi | Mobiloitte Technologies | 2.1 |
144 | Anshika Goel | Mobiloitte Technologies | 3.6 |
145 | Harshit Pandey | Mobiloitte Technologies | 2.1 |
146 | Mohd Abdul Qadir | Mobiloitte Technologies | 3.6 |
147 | Mohd Moin | Mobiloitte Technologies | 3.6 |
148 | Mohd Nazeef | Mobiloitte Technologies | 3.6 |
149 | Muhammad Faizan | Mobiloitte Technologies | 3.6 |
150 | Mukul Yadav | Mobiloitte Technologies | 2.1 |
151 | Pavee Chaudhary | Mobiloitte Technologies | 2.1 |
152 | Rahul Kumar | Mobiloitte Technologies | 2.1 |
153 | Ritik Srivastava | Mobiloitte Technologies | 2.1 |
154 | Ritvik Tyagi | Mobiloitte Technologies | 2.1 |
155 | Sanjana Dubey | Mobiloitte Technologies | 2.1 |
156 | Sankalp Gupta | Mobiloitte Technologies | 2.1 |
157 | Sanskriti Agarwal | Mobiloitte Technologies | 2.1 |
158 | Sparsh Rastogi | Mobiloitte Technologies | 2.1 |
159 | Udit Rajput | Mobiloitte Technologies | 2.1 |
160 | Vedika Agarwal | Mobiloitte Technologies | 3.6 |
161 | Vinayak Varshney | Mobiloitte Technologies | 2.1 |
162 | Rupal Garg | Mobiloitte Technologies | 2.1 |
163 | Shrajal Kumar Singh | Mobiloitte Technologies | 3.6 |
164 | Abhay Varshney | Mothgerson Sumi | 3.6 |
165 | ABHISHEK | Mothgerson Sumi | 3.6 |
166 | Achal Gupta | Mothgerson Sumi | 3.6 |
167 | Akash Jauhari | Mothgerson Sumi | 3.6 |
168 | Aseem Gupta | Mothgerson Sumi | 3.6 |
169 | Bhaskar saini | Mothgerson Sumi | 3.6 |
170 | Gaurangee Bhardwaj | Mothgerson Sumi | 3.6 |
171 | Mayank Agarwal | Mothgerson Sumi | 3.6 |
172 | Garvit Bhola | Mothgerson Sumi | 3.6 |
173 | Manish Kumar | Mothgerson Sumi | 3.6 |
174 | Prashant Bansal | Mothgerson Sumi | 3.6 |
175 | Geetika Gupta | Nagarro | 4.5 |
176 | Iram Rafi | Nagarro | 4.5 |
177 | Kriti Shukla | Nagarro | 4.5 |
178 | Kshitiz Verma | Nagarro | 4.5 |
179 | Paras Pandey | Nagarro | 4.5 |
180 | Prashant Bansal | Nagarro | 4.5 |
181 | SUFIYA | Nagarro | 4.5 |
182 | Shrajal Kumar Singh | Nagarro | 4.5 |
183 | Akash Jauhari | Newgen Software Technologies Ltd. | 4.25 |
184 | Ambika Malhotra | Newgen Software Technologies Ltd. | 4.25 |
185 | Manish Kumar | Nucleus Software | 4.2 |
186 | Sanjana Dubey | Orahi | |
187 | Jay Kashyap | Positive Plastics Pvt. Ltd. | 2.15 |
188 | Sumit Kumar | Positive Plastics Pvt. Ltd. | 2.15 |
189 | Abhineet Bhardwaj | Positive Plastics Pvt. Ltd. | 2.15 |
190 | Romeshwar Saran | Positive Plastics Pvt. Ltd. | 2.15 |
191 | Mukul Kumar | Positive Plastics Pvt. Ltd. | 2.15 |
192 | Vaibhav Pandey | Prism Johnson Ltd. | 5 |
193 | Krishna Om Prakash Kashyap | Radico Khaitan | 2.64 |
194 | Apurva Chandel | Radico Khaitan | 2.64 |
195 | Aditi Vishnoi | Sainik Enterprises | 1.44 |
196 | Mukul Kumar | Sainik Enterprises | 1.44 |
197 | Pawan Kumar Yadav | Sainik Enterprises | 1.44 |
198 | Abhishek Singh | Sainik Enterprises | 1.44 |
199 | Apurv Chandel | Sainik Enterprises | 1.44 |
200 | Atigya Garg | Sainik Enterprises | 1.44 |
201 | Devish Kumar | Sainik Enterprises | 1.44 |
202 | Kartik Chaudhary | Sainik Enterprises | 1.44 |
203 | Lakshay Kaushik | Sainik Enterprises | 1.44 |
204 | Nipun Vashishth | Sainik Enterprises | 1.44 |
205 | Nishika Duggal | Seeds Fincap Pvt. Ltd. | 3.5 |
206 | Shalabh Chauhan | Seeds Fincap Pvt. Ltd. | 3.5 |
207 | Shruti Gupta | Seeds Fincap Pvt. Ltd. | 3.5 |
208 | Danish Rashid | Smart Brains (For HCL Technology) | 2.5 |
209 | Vaibhav Pandey | Smart Brains (For HCL Technology) | 2.5 |
210 | Akash Jauhari | Smart Brains (For HCL Technology) | 2.5 |
211 | Akhil Kumar | Smart Brains (For HCL Technology) | 2.5 |
212 | Aman Vaish | Smart Brains (For HCL Technology) | 2.5 |
213 | Ambika Malhotra | Smart Brains (For HCL Technology) | 2.5 |
214 | Anshika goyal | Smart Brains (For HCL Technology) | 2.5 |
215 | Aseem Gupta | Smart Brains (For HCL Technology) | 2.5 |
216 | Gaurangee Bhardwaj | Smart Brains (For HCL Technology) | 2.5 |
217 | Hammad Husain | Smart Brains (For HCL Technology) | 2.5 |
218 | Ishita Agarwal | Smart Brains (For HCL Technology) | 2.5 |
219 | Ishita Rastogi | Smart Brains (For HCL Technology) | 2.5 |
220 | Kartik Tiwari | Smart Brains (For HCL Technology) | 2.5 |
221 | Kriti Shukla | Smart Brains (For HCL Technology) | 2.5 |
222 | Mahima Singh | Smart Brains (For HCL Technology) | 2.5 |
223 | mallika sharma | Smart Brains (For HCL Technology) | 2.5 |
224 | Muskan Srivastav | Smart Brains (For HCL Technology) | 2.5 |
225 | Prashant Bansal | Smart Brains (For HCL Technology) | 2.5 |
226 | Ritika chaudhary | Smart Brains (For HCL Technology) | 2.5 |
227 | Sanjana dubey | Smart Brains (For HCL Technology) | 2.5 |
228 | Sanskriti Agrawal | Smart Brains (For HCL Technology) | 2.5 |
229 | Shubh bhatnagar | Smart Brains (For HCL Technology) | 2.5 |
230 | Sparsh Rastogi | Smart Brains (For HCL Technology) | 2.5 |
231 | Sukriti Singh | Smart Brains (For HCL Technology) | 2.5 |
232 | Surabhi Rastogi | Smart Brains (For HCL Technology) | 2.5 |
233 | Udit Rajput | Smart Brains (For HCL Technology) | 2.5 |
234 | Vishal Tyagi | Smart Brains (For HCL Technology) | 2.5 |
235 | Abhishek Gautam | Smart Brains (For HCL Technology) | 2.5 |
236 | Muskan Pal | Smart Brains (For HCL Technology) | 2.5 |
237 | Rupal Garg | Smart Brains (For HCL Technology) | 2.5 |
238 | Aditya Gaur | Smart Brains (For HCL Technology) | 2.5 |
239 | Suryansh Agrawal | Smart Brains (For HCL Technology) | 2.5 |
240 | Abhishek Bhatnagar | Smart Brains (For HCL Technology) | 2.5 |
241 | Abhishek singh | Smart Brains (For HCL Technology) | 2.5 |
242 | Muskan Bhatnagar | Smart Brains (For HCL Technology) | 2.5 |
243 | Nipun Vashishtha | Smart Brains (For HCL Technology) | 2.5 |
244 | Muskan Srivastava | Sopra Steria | 6 |
245 | Manish Kumar | Sopra Steria | 6 |
246 | Lokesh Yadav | Tata Business Hub | 4 |
247 | Manvee Tiwari | Tata Business Hub | 4 |
248 | AKASH JAUHARI | Tata Consultancy Services | 3.3 |
249 | AKHIL KUMAR | Tata Consultancy Services | 3.3 |
250 | AMBIKA MALHOTRA | Tata Consultancy Services | 3.3 |
251 | AMOL JAIN | Tata Consultancy Services | 3.3 |
252 | ANSHIKA GOEL | Tata Consultancy Services | 3.3 |
253 | BHUVNESH KUMAR SHARMA | Tata Consultancy Services | 3.3 |
254 | DEEKSHA SINGH | Tata Consultancy Services | 3.3 |
255 | DEVAL JHINGRAN | Tata Consultancy Services | 3.3 |
256 | GEETIKA GUPTA | Tata Consultancy Services | 3.3 |
257 | HARSH GUPTA | Tata Consultancy Services | 3.3 |
258 | HARSHIT PANDEY | Tata Consultancy Services | 3.3 |
259 | IRAM RAFI | Tata Consultancy Services | 3.3 |
260 | ISHAN SAXENA | Tata Consultancy Services | 3.3 |
261 | KRITI SHUKLA | Tata Consultancy Services | 3.3 |
262 | KSHITIZ VERMA | Tata Consultancy Services | 3.3 |
263 | MOHD SUHAIL | Tata Consultancy Services | 3.3 |
264 | MUSKAN SRIVASTAVA | Tata Consultancy Services | 3.3 |
265 | NIRBHAY ARORA | Tata Consultancy Services | 3.3 |
266 | PARAS PANDEY | Tata Consultancy Services | 3.3 |
267 | PRACHI CHAUHAN | Tata Consultancy Services | 3.3 |
268 | PRASHANT BANSAL | Tata Consultancy Services | 3.3 |
269 | RITIKA CHAUDHARY | Tata Consultancy Services | 3.3 |
270 | RIYA JAIN | Tata Consultancy Services | 3.3 |
271 | SAMARTH PATHAK | Tata Consultancy Services | 3.3 |
272 | SHIVANI TYAGI | Tata Consultancy Services | 3.3 |
273 | SHIVANSH AGARWAL | Tata Consultancy Services | 3.3 |
274 | SHIVANSH MATHUR | Tata Consultancy Services | 3.3 |
275 | SHUBHIKA SINGH | Tata Consultancy Services | 3.3 |
276 | SPARSH RASTOGI | Tata Consultancy Services | 3.3 |
277 | SUFIYA | Tata Consultancy Services | 3.3 |
278 | SUKRITI SINGH | Tata Consultancy Services | 3.3 |
279 | TANVEER ALAM | Tata Consultancy Services | 3.3 |
280 | VEDIKA AGARWAL | Tata Consultancy Services | 3.3 |
281 | VISHAL TYAGI | Tata Consultancy Services | 3.3 |
282 | Gaurav Kumar | Tata Motors | 2.04 |
283 | Akanksha Thakur | Tech Mahindra | 3.25 |
284 | Abhishek | TechhHead | 5 |
285 | Anubhav Mishra | TechhHead | 5 |
286 | Priyanshu Pal | Textile Garments Pvt. Ltd. | 3 |
287 | Anshdeep Tyagi | Topper Technology | 10 |
288 | Geetika Gupta | Topper Technology | 10 |
289 | Manvee Tiwari | Topper Technology | 10 |
290 | Vishal Tyagi | Topper Technology | 10 |
291 | Abhishek Kumar | Urban Growth Agriculture | 3.36 |
292 | Ankush Tyagi | Vinove Software & Services Pvt. Ltd. | 5.75 |
293 | Aseem Gupta | Vinove Software & Services Pvt. Ltd. | 5.75 |
294 | Gaurangee Bhardwaj | Vinove Software & Services Pvt. Ltd. | 5.75 |
295 | Geetika Gupta | Vinove Software & Services Pvt. Ltd. | 5.75 |
296 | Kriti Shukla | Vinove Software & Services Pvt. Ltd. | 5.75 |
297 | Mohd. Suhail | Vinove Software & Services Pvt. Ltd. | 5.75 |
298 | Paras Pandey | Vinove Software & Services Pvt. Ltd. | 5.75 |
299 | Prashant Bansal | Vinove Software & Services Pvt. Ltd. | 5.75 |
300 | Rastogi Surbhi | Vinove Software & Services Pvt. Ltd. | 5.75 |
301 | Samarth Pathak | Vinove Software & Services Pvt. Ltd. | 5.75 |
302 | Sanjana Dubey | Vinove Software & Services Pvt. Ltd. | 5.75 |
303 | Udit Rajput | Vinove Software & Services Pvt. Ltd. | 5.75 |
304 | Kshitiz Agarwal | Virtusa | 5 |
305 | Umang Goel | Vivo Mobile India Pvt. Ltd. | 3.6 |
306 | Uday Varshney | Vivo Mobile India Pvt. Ltd. | 3.6 |
307 | Ambika Malhotra | VVDN Technologies | 3.2 |
308 | Bilal Saifi | VVDN Technologies | 3.2 |
309 | Deeksha Singh | VVDN Technologies | 3.2 |
310 | Gaurang Gupta | VVDN Technologies | 3.2 |
311 | Geetika Gupta | VVDN Technologies | 3.2 |
312 | Hadiya Khaleeq | VVDN Technologies | 3.2 |
313 | Harsh Vardhan | VVDN Technologies | 3.2 |
314 | Kshitiz Verma | VVDN Technologies | 3.2 |
315 | Lokesh Yadav | VVDN Technologies | 3.2 |
316 | Mohd Nazeef Shan | VVDN Technologies | 3.2 |
317 | Mujammad Faizan | VVDN Technologies | 3.2 |
318 | Muskan Bhatnagar | VVDN Technologies | 3.2 |
319 | Muskan Srivastava | VVDN Technologies | 3.2 |
320 | Ritik Srivastava | VVDN Technologies | 3.2 |
321 | Ritvik Tyagi | VVDN Technologies | 3.2 |
322 | Sanjana Dubey | VVDN Technologies | 3.2 |
323 | Sankalp Gupta | VVDN Technologies | 3.2 |
324 | Sumit Kumar | VVDN Technologies | 3.2 |
325 | Sushant Singh | VVDN Technologies | 3.2 |
326 | Tanveer Alam | VVDN Technologies | 3.2 |
327 | Abhishek Gautam | VVDN Technologies | 3.2 |
328 | Shrajal Kumar Singh | VVDN Technologies | 3.2 |
329 | Aditya Gaur | VVDN Technologies | 3.2 |
330 | Ritika Chaudhary | Walmart Global Tech | 23.39 |
331 | Vaibhav Pandey | Wealth Clinic Pvt. Ltd. | 3.4 |
332 | Anubhav Mishra | Wealth Clinic Pvt. Ltd. | 3.4 |
333 | Ayush Kumar | Wealth Clinic Pvt. Ltd. | 3.4 |
334 | Geetika Gupta | Wealth Clinic Pvt. Ltd. | 3.4 |
335 | Ishita Agarwal | Wealth Clinic Pvt. Ltd. | 3.4 |
336 | Rizwan | Wealth Clinic Pvt. Ltd. | 3.4 |
337 | Rupal Garg | Wealth Clinic Pvt. Ltd. | 3.4 |
338 | Shrajal Kumar Singh | Wealth Clinic Pvt. Ltd. | 3.4 |
339 | Abhishek Singh | Wealth Clinic Pvt. Ltd. | 3.4 |
340 | Sanchita Yadav | Wipro | 3.5 |
341 | Tajasvi Pandey | Wipro | 3.5 |
342 | Abhay Pratap Singh | Wipro | 3.5 |
343 | Abhay Varshney | Wipro | 3.5 |
344 | Abhishek Sharma | Wipro | 3.5 |
345 | Akash Bhatnagar | Wipro | 3.5 |
346 | Akash Jauhari | Wipro | 3.5 |
347 | Aman Vaish | Wipro | 3.5 |
348 | Ambika Malhotra | Wipro | 3.5 |
349 | Aniket Singh | Wipro | 3.5 |
350 | Anshika Goel | Wipro | 3.5 |
351 | Aseem Gupta | Wipro | 3.5 |
352 | Avnish Kumar | Wipro | 3.5 |
353 | Ayush Sharma | Wipro | 3.5 |
354 | Bilal Saifi | Wipro | 3.5 |
355 | Deeksha Singh | Wipro | 3.5 |
356 | Deval Jhingran | Wipro | 3.5 |
357 | Garvit Bhola | Wipro | 3.5 |
358 | Gaurang Gupta | Wipro | 3.5 |
359 | Gaurangee Bhardwaj | Wipro | 3.5 |
360 | Harsh Gupta | Wipro | 3.5 |
361 | Harsh Vardhan | Wipro | 3.5 |
362 | Harshit Pandey | Wipro | 3.5 |
363 | Honey Tyagi | Wipro | 3.5 |
364 | Ishita Rastogi | Wipro | 3.5 |
365 | Ishvinder Singh | Wipro | 3.5 |
366 | Juhi Chauhan | Wipro | 3.5 |
367 | Kriti Shukla | Wipro | 3.5 |
368 | Kshitij Agarwal | Wipro | 3.5 |
369 | Kshitiz Verma | Wipro | 3.5 |
370 | Mahima Singh | Wipro | 3.5 |
371 | Mallika Sharma | Wipro | 3.5 |
372 | Manjeet Singh | Wipro | 3.5 |
373 | Mohd Nazeef Shan | Wipro | 3.5 |
374 | Mohd. Moin | Wipro | 3.5 |
375 | Mohd. Sohail | Wipro | 3.5 |
376 | Murshad Ali | Wipro | 3.5 |
377 | Muskan Srivastava | Wipro | 3.5 |
378 | Nirbhay Arora | Wipro | 3.5 |
379 | Paras Pandey | Wipro | 3.5 |
380 | Prashant Bansal | Wipro | 3.5 |
381 | Rishita Chaudhary | Wipro | 3.5 |
382 | Ritika Chaudhary | Wipro | 3.5 |
383 | Riya Jain | Wipro | 3.5 |
384 | Samarth Pathak | Wipro | 3.5 |
385 | Sanjana Dubey | Wipro | 3.5 |
386 | Sankalp Gupta | Wipro | 3.5 |
387 | Sanskriti Agarwal | Wipro | 3.5 |
388 | Sarthak Saxena | Wipro | 3.5 |
389 | Shivansh Agarwal | Wipro | 3.5 |
390 | Shivansh Mathur | Wipro | 3.5 |
391 | Shubh Bhatnagar | Wipro | 3.5 |
392 | Shubhika Singh | Wipro | 3.5 |
393 | Udit Rajput | Wipro | 3.5 |
394 | Vasundhra Gupta | Wipro | 3.5 |
395 | Vinayak Varshney | Wipro | 3.5 |
396 | Lokesh Yadav | Wipro | 3.5 |
397 | Oshiba Ali | Wipro | 3.5 |
398 | Deependra Singh Raghav | Wipro | 3.5 |
399 | Abhishek Kulshreshtha | Wipro | 3.5 |
400 | Ayush Kumar | Wipro | 3.5 |
401 | Shivam | Wipro | 3.5 |
402 | Shrajal Kumar Singh | Wipro | 3.5 |
403 | Vishakha Singh | Wipro | 3.5 |
404 | Akanksha Thakur | Wipro | 3.5 |
405 | Anil Kumar | Work Data Analyst | 1.2 |
406 | Ritika Chaudhary | XenonStack | 4.5 |
407 | Akanksha Thakur | Zensar | 4.4 |
408 | Minal Sagar | Zensar | 4.4 |
409 | Deependra Singh Raghav | Zensar | 4.4 |
2021-22 Selections
Company Name & Selections:
2022 Batch B.Tech. S.no. Name of the Company No. of
SelectionsStipend/ L.P.A. 1 Walmart Global tech 1 24 2 Toppr Technology Pvt. Ltd. 5 10 3 GharOffice 1 7 4 Jaro Education 2 6.6 5 Infosys 2 6.25 6 Sopra Steria 2 6 7 Epam 1 6 8 Vinove Software & Services Pvt. Ltd. 12 5.75 9 HCL 3 5.5 10 Prism Johnson Ltd. 1 5 11 TechhHead 2 5 12 Virtusa 1 5 13 Mobiloitte Technologies 12 4.6 14 Nagarro 9 4.5 15 XenonStack 1 4.5 16 Mamsys Services Pvt. Ltd. 11 4.46 17 Zensar 3 4.4 18 Newgen Software Technologies Ltd. 2 4.25 19 CEDCOSS 6 4.2 20 Nucleus Software 1 4.2 21 Mahindra CIE 7 4.2 22 Investosure Pvt. Ltd. 1 4 23 Orahi 1 4 24 Mindtree 2 4 25 Chetu Inc 47 4 26 Axtria India Pvt. Ltd. 1 4 27 Codleo Consulting 1 4 28 Hexaware 1 4 29 Tata Business Hub 2 4 30 HCL 1 3.65 31 MothersonSumi Infotech & Designs Ltd. 11 3.6 32 Vivo Mobile 2 3.6 33 Infosys 8 3.6 34 Tata Consultancy Services 34 3.5 35 Wipro Technologies 67 3.5 36 Cloud Analogy 5 3.5 37 Seeds Fincap Pvt. Ltd. 3 3.5 38 Heliverse 1 3.5 39 Force Bolt 5 3.5 40 Wealth Clinic Pvt. Ltd. 9 3.4 41 Urban Growth Agriculture 1 3.36 42 Tech Mahindra 1 3.25 43 VVDN Technology 23 3.2 44 Mamsys Services Pvt. Ltd. 6 3 45 Milestone 1 3 46 Textile Garments Pvt. Ltd. 1 3 47 Smart Brains (for HCL) 36 2.8 48 Radico Khaitan 2 2.64 49 Chiacon Consulting 1 2.6 50 Edugorilla Community Pvt. Ltd. 7 2.52 51 BOP Reality Pvt. Ltd. 7 2.4 52 Action TESA 1 2.28 53 Positive Plastics Pvt. Ltd. 5 2.15 54 Mobiloitte Technologies 13 2.1 55 Tata Motors 1 2.04 56 KP Reliable Technique India Pvt. Ltd. 10 1.8 57 Hynix Intermedia Technologies 1 1.58 58 Sainik Enterprises 10 1.44 59 Work data Analyst 1 1.2
2020-21 Selections
Company Name:
- Tata Consultancy Services
- VVDN Technologies Pvt. Ltd.
- WIPRO
- CISCO
- Accenture
- Infosys
- Vulcan Advance Intelligence Computing Pvt. Ltd.
- Umang Dairies Ltd.
- Nagarro software Pvt. Ltd.
- Mobillite Softwares Pvt. Ltd.
- Marque Impex
- K P Reliable Technique Pvt. Ltd.
- Jaro Group
- Innobit Systems Pvt. Ltd.
- IDFC Bank
- IDEMIA IT Security in Augmented Identity
- Hike Education
- CL Gupta
- CHIACON CONSULTING Pvt. Ltd.
- Chegg India Pvt. Ltd.
- Manikaran
- RACL Geartech Ltd.
